Detailed Roles & Responsibilities
Executive Board
Board Position | Office Holder |
---|---|
Co-Presidents | Stephanie Rodriguez James Murray |
First Vice President | Bjorn Stromsness |
Second Vice President | Scott Stollman |
Secretary | James Nurthen |
Treasurer | Michael Skolnick |
Competitive Teams Coordinator | Chris Lonsdale |
Rec Teams Coordinator | Jonathon Glazebrook |
Immediate Past President | Mike Skolnick Dan Duncan |
Elected Board
Board Position | Office Holder |
---|---|
U6 Coordinator | Dave Watt |
U7 Coordinator | Monica Chellam |
U8 Coordinator | Charles Tracy Irvin |
U10 Coordinator | Gordon Barr |
U12 Coordinator | David Johnson |
U14 Coordinator | Stephanie Rodriguez |
U16/U19 Coordinator | Jonathon Glazebrook |
Coaching Coordinator | Bjorn Stromsness |
City Board Representative | Scott Stollman |
Equipment Coordinator | Maurice Gomez |
Field Coordinator | James Murray |
Fundraising Coordinator | Kristen Curran |
JLYSL Representative | Scott Stollman |
Match Coordinator | Stephanie Rodriguez |
Champions Representative | Dan Duncan and Riley Duncan |
Player Representative | Kieran Murray |
Referee Coordinator | John Richer |
School Representative | Chris Lonsdale |
Sponsorship Coordinator | Kristen Curran |
Director at Large | Boyah Kaar |
Director at Large | Jenny Bombasaro-Brady |
Director at Large | Brian Brown |
Appointed Board
Board Position | Office Holder |
---|---|
Publicity Coordinator | Greg Hartman |
Competitive Manager Coordinator | Lillian Gagne Renee Benson Stromsness |
Competitive Registrar | Yen-Chi Ha |
Director of Coaching | Mark Savvides |
Recreational Registrar | Winona Farris |
Referee Development | John Richer |
College Coordinator | James Murray |
Photo Day Coordinator | Julia Stevens |
Scholarship Coordinator | Mike Skolnick |
Security Coordinator | Scott MacAskill |
Volunteer Coordinator | Ryan Hart |
Trophy Coordinator | Joyce Cheng |
Webmaster | James Nurthen |